ooorg logo
 ▶

Oceania

50,000BC 10,000BC 3,000BC 500AD
 
 
123 123
A_1_7 A_2_7 A_3_7 A_4_7 A_5_7 A_6_7 A_7_7 A_8_7 A_9_7 A_10_7
A_1_8 A_2_8 A_3_8 A_4_8 A_5_8 A_6_8 A_7_8 A_8_8 A_9_8 A_10_8
A_0_9 A_1_9 A_2_9 A_3_9 A_4_9 A_5_9 A_6_9 A_7_9 A_8_9 A_9_9 A_10_9
A_0_10 A_1_10 A_2_10 A_3_10 A_4_10 A_5_10 A_6_10 A_7_10 A_8_10 A_9_10 A_10_10
A_0_11 A_1_11 A_2_11 A_3_11 A_4_11 A_5_11 A_6_11 A_7_11 A_8_11 A_9_11 A_10_11
A_0_12 A_1_12 A_2_12 A_3_12 A_4_12 A_5_12 A_6_12 A_7_12 A_8_12 A_9_12 A_10_12
A_0_13 A_1_13 A_2_13 A_3_13 A_4_13 A_5_13 A_6_13 A_7_13 A_8_13 A_9_13 A_10_13
A_0_14 A_1_14 A_2_14 A_3_14 A_4_14 A_5_14 A_6_14 A_7_14 A_8_14 A_9_14 A_10_14
A_1_0 A_2_0 A_3_0 A_4_0 A_5_0 A_6_0 A_7_0 A_8_0 A_9_0 A_10_0
A_0_1 A_1_1 A_2_1 A_3_1 A_4_1 A_5_1 A_6_1 A_7_1 A_8_1 A_9_1 A_10_1
A_0_2 A_1_2 A_2_2 A_3_2 A_4_2 A_5_2 A_6_2 A_7_2 A_8_2 A_9_2 A_10_2
A_0_3 A_1_3 A_2_3 A_3_3 A_4_3 A_5_3 A_6_3 A_7_3 A_8_3 A_9_3 A_10_3
A_0_4 A_1_4 A_2_4 A_3_4 A_4_4 A_5_4 A_6_4 A_7_4 A_8_4 A_9_4 A_10_4
A_0_5 A_1_5 A_2_5 A_3_5 A_4_5 A_5_5 A_6_5 A_7_5 A_8_5 A_9_5 A_10_5
A_0_6 A_1_6 A_2_6 A_3_6 A_4_6 A_5_6 A_6_6 A_7_6 A_8_6 A_9_6 A_10_6
A_1_7 A_2_7 A_3_7 A_4_7 A_5_7 A_6_7 A_7_7 A_8_7 A_9_7 A_10_7
A_1_8 A_2_8 A_3_8 A_4_8 A_5_8 A_6_8 A_7_8 A_8_8 A_9_8 A_10_8
A_0_9 A_1_9 A_2_9 A_3_9 A_4_9 A_5_9 A_6_9 A_7_9 A_8_9 A_9_9 A_10_9
A_0_10 A_1_10 A_2_10 A_3_10 A_4_10 A_5_10 A_6_10 A_7_10 A_8_10 A_9_10 A_10_10
A_0_11 A_1_11 A_2_11 A_3_11 A_4_11 A_5_11 A_6_11 A_7_11 A_8_11 A_9_11 A_10_11
A_0_12 A_1_12 A_2_12 A_3_12 A_4_12 A_5_12 A_6_12 A_7_12 A_8_12 A_9_12 A_10_12
A_0_13 A_1_13 A_2_13 A_3_13 A_4_13 A_5_13 A_6_13 A_7_13 A_8_13 A_9_13 A_10_13
A_0_14 A_1_14 A_2_14 A_3_14 A_4_14 A_5_14 A_6_14 A_7_14 A_8_14 A_9_14 A_10_14
A_1_0 A_2_0 A_3_0 A_4_0 A_5_0 A_6_0 A_7_0 A_8_0 A_9_0 A_10_0
A_0_1 A_1_1 A_2_1 A_3_1 A_4_1 A_5_1 A_6_1 A_7_1 A_8_1 A_9_1 A_10_1
A_0_2 A_1_2 A_2_2 A_3_2 A_4_2 A_5_2 A_6_2 A_7_2 A_8_2 A_9_2 A_10_2
A_0_3 A_1_3 A_2_3 A_3_3 A_4_3 A_5_3 A_6_3 A_7_3 A_8_3 A_9_3 A_10_3
A_0_4 A_1_4 A_2_4 A_3_4 A_4_4 A_5_4 A_6_4 A_7_4 A_8_4 A_9_4 A_10_4
A_0_5 A_1_5 A_2_5 A_3_5 A_4_5 A_5_5 A_6_5 A_7_5 A_8_5 A_9_5 A_10_5
A_0_6 A_1_6 A_2_6 A_3_6 A_4_6 A_5_6 A_6_6 A_7_6 A_8_6 A_9_6 A_10_6
 

Use shift and scroll to zoom in/out

The Upper Palaeolithic period, the last phase of ‘The Old Stone Age’ is concurrent with human migration out of Africa and across the world. Modern Humans will have travelled across Asia and back into Europe but also into ‘Oceania’ – which today is South East Asia and Australasia. They would have encountered the challenge of travelling across much water but as the sea level would have been much lower due to the Ice Sheets in the Northern hemisphere locking up much of the worlds water, reaching Australia was ultimately possible. This would have required seafaring technology however, and it is now accepted that Australia itself was reached by approximately 60,000 YBP. The Palaeolithic is characterised by stone technology as it will endure for its contemporary study. However as boats were not made of stone it is harder for us to access evidence of this technology, instead genetic evidence gives us a picture of this migration.

Oceania in the Neolithic period.

Ancient Oeania.

Mediaeval Oceania.

Modern Oceania.